=head1 NAME
rrdgraph - Create a graph based on data from one or several RRD
=for html
=head1 SYNOPSIS
B B I
S<[B<-s>|B<--start> I]>
S<[B<-e>|B<--end> I]>
S<[B<-x>|B<--x-grid> I]>
S<[B<-y>|B<--y-grid> I]>
S<[B<-Y>|B<--alt-y-grid>]>
S<[B<-R>|B<--alt-y-mrtg>]>
S<[B<-A>|B<--alt-autoscale>]>
S<[B<-M>|B<--alt-autoscale-max>]>
S<[B<-N>|B<--no-minor>]>
S<[B<-X>|B<--units-exponent>]> I]>
S<[B<-L>|B<--units-length>]> I]>
S<[B<-v>|B<--vertical-label> I]>
S<[B<-w>|B<--width> I]>
S<[B<-h>|B<--height> I]>
S<[B<-i>|B<--interlaced>]>
S<[B<-f>|B<--imginfo> I]>
S<[B<-a>|B<--imgformat> B|B|B]>
S<[B<-B>|B<--background> I]>
S<[B<-O>|B<--overlay> I]>
S<[B<-U>|B<--unit> I]>
S<[B<-z>|B<--lazy>]>
S<[B<-o>|B<--logarithmic>]>
S<[B<-u>|B<--upper-limit> I]>
S<[B<-l>|B<--lower-limit> I]>
S<[B<-g>|B<--no-legend>]>
S<[B<-j>|B<--only-graph>]>
S<[B<-F>|B<--force-rules-legend>]>
S<[B<-r>|B<--rigid>]>
S<[B<-S>|B<--step> I]>
S<[B<-b>|B<--base> I]>
S<[B<-c>|B<--color> IB<#>I]>
S<[B<-t>|B<--title> I]>
S<[BIB<=>IB<:>IB<:>I]>
S<[BIB<=>I]>
S<[BIB<:>IB<:>I]>
S<[BIB<:>IB<:>I]>
S<[BI]>
S<[BIB<#>I[B<:>I