HTTP File Server
  • Github Repo
  • Container Image
  • Name Size Modified
  • ..
  • base-files_1554-r23809-234f1a2efa_mips_24kc.ipk 60 KB Mar 11, 2025 2:12pm UTC
  • dropbear_2022.82-6_mips_24kc.ipk 112 KB Mar 11, 2025 2:05pm UTC
  • fstools_2023-02-28-bfe882d5-1_mips_24kc.ipk 20 KB Mar 11, 2025 2:11pm UTC
  • fwtool_2019-11-12-8f7fe925-1_mips_24kc.ipk 4.2 KB Mar 11, 2025 2:02pm UTC
  • index.json 2.4 KB Mar 11, 2025 3:21pm UTC
  • ip6tables-mod-nat_1.8.8-2_mips_24kc.ipk 3.4 KB Mar 11, 2025 2:10pm UTC
  • kernel_5.15.150-1-b6212d41834dfd6b354b91dc03791486_mips_24kc.ipk 793 B Mar 11, 2025 2:05pm UTC
  • kmod-ath10k_5.15.150+6.1.24-3_mips_24kc.ipk 205 KB Mar 11, 2025 3:18pm UTC
  • kmod-ath9k-common_5.15.150+6.1.24-3_mips_24kc.ipk 126 KB Mar 11, 2025 3:18pm UTC
  • kmod-ath9k_5.15.150+6.1.24-3_mips_24kc.ipk 65 KB Mar 11, 2025 3:18pm UTC
  • kmod-ath_5.15.150+6.1.24-3_mips_24kc.ipk 13 KB Mar 11, 2025 3:18pm UTC
  • kmod-batman-adv_5.15.150+2023.1-6_mips_24kc.ipk 100 KB Mar 11, 2025 3:18pm UTC
  • kmod-cfg80211_5.15.150+6.1.24-3_mips_24kc.ipk 168 KB Mar 11, 2025 3:18pm UTC
  • kmod-crypto-aead_5.15.150-1_mips_24kc.ipk 967 B Mar 11, 2025 2:05pm UTC
  • kmod-crypto-ccm_5.15.150-1_mips_24kc.ipk 938 B Mar 11, 2025 2:05pm UTC
  • kmod-crypto-cmac_5.15.150-1_mips_24kc.ipk 2.9 KB Mar 11, 2025 2:05pm UTC
  • kmod-crypto-crc32c_5.15.150-1_mips_24kc.ipk 1.8 KB Mar 11, 2025 2:05pm UTC
  • kmod-crypto-ctr_5.15.150-1_mips_24kc.ipk 930 B Mar 11, 2025 2:05pm UTC
  • kmod-crypto-gcm_5.15.150-1_mips_24kc.ipk 933 B Mar 11, 2025 2:05pm UTC
  • kmod-crypto-gf128_5.15.150-1_mips_24kc.ipk 932 B Mar 11, 2025 2:05pm UTC
  • kmod-crypto-ghash_5.15.150-1_mips_24kc.ipk 942 B Mar 11, 2025 2:05pm UTC
  • kmod-crypto-hash_5.15.150-1_mips_24kc.ipk 962 B Mar 11, 2025 2:05pm UTC
  • kmod-crypto-hmac_5.15.150-1_mips_24kc.ipk 3.0 KB Mar 11, 2025 2:05pm UTC
  • kmod-crypto-kpp_5.15.150-1_mips_24kc.ipk 827 B Mar 11, 2025 2:05pm UTC
  • kmod-crypto-lib-chacha20_5.15.150-1_mips_24kc.ipk 3.9 KB Mar 11, 2025 2:05pm UTC
  • kmod-crypto-lib-chacha20poly1305_5.15.150-1_mips_24kc.ipk 4.3 KB Mar 11, 2025 2:05pm UTC
  • kmod-crypto-lib-curve25519_5.15.150-1_mips_24kc.ipk 8.5 KB Mar 11, 2025 2:05pm UTC
  • kmod-crypto-lib-poly1305_5.15.150-1_mips_24kc.ipk 3.2 KB Mar 11, 2025 2:05pm UTC
  • kmod-crypto-manager_5.15.150-1_mips_24kc.ipk 967 B Mar 11, 2025 2:05pm UTC
  • kmod-crypto-md5_5.15.150-1_mips_24kc.ipk 4.3 KB Mar 11, 2025 2:05pm UTC
  • kmod-crypto-null_5.15.150-1_mips_24kc.ipk 925 B Mar 11, 2025 2:05pm UTC
  • kmod-crypto-rng_5.15.150-1_mips_24kc.ipk 9.3 KB Mar 11, 2025 2:05pm UTC
  • kmod-crypto-seqiv_5.15.150-1_mips_24kc.ipk 2.6 KB Mar 11, 2025 2:05pm UTC
  • kmod-crypto-sha512_5.15.150-1_mips_24kc.ipk 7.6 KB Mar 11, 2025 2:05pm UTC
  • kmod-gpio-button-hotplug_5.15.150-3_mips_24kc.ipk 6.6 KB Mar 11, 2025 2:01pm UTC
  • kmod-hwmon-core_5.15.150-1_mips_24kc.ipk 6.0 KB Mar 11, 2025 2:05pm UTC
  • kmod-ip6tables_5.15.150-1_mips_24kc.ipk 4.0 KB Mar 11, 2025 2:06pm UTC
  • kmod-ipt-conntrack_5.15.150-1_mips_24kc.ipk 3.3 KB Mar 11, 2025 2:05pm UTC
  • kmod-ipt-core_5.15.150-1_mips_24kc.ipk 11 KB Mar 11, 2025 2:05pm UTC
  • kmod-ipt-ipset_5.15.150-1_mips_24kc.ipk 185 KB Mar 11, 2025 2:05pm UTC
  • kmod-ipt-nat6_5.15.150-1_mips_24kc.ipk 4.1 KB Mar 11, 2025 2:06pm UTC
  • kmod-ipt-nat_5.15.150-1_mips_24kc.ipk 4.9 KB Mar 11, 2025 2:06pm UTC
  • kmod-lib-crc16_5.15.150-1_mips_24kc.ipk 2.1 KB Mar 11, 2025 2:05pm UTC
  • kmod-lib-crc32c_5.15.150-1_mips_24kc.ipk 1.9 KB Mar 11, 2025 2:05pm UTC
  • kmod-mac80211_5.15.150+6.1.24-3_mips_24kc.ipk 341 KB Mar 11, 2025 3:18pm UTC
  • kmod-macvlan_5.15.150-1_mips_24kc.ipk 11 KB Mar 11, 2025 2:05pm UTC
  • kmod-nf-conntrack6_5.15.150-1_mips_24kc.ipk 825 B Mar 11, 2025 2:05pm UTC
  • kmod-nf-conntrack_5.15.150-1_mips_24kc.ipk 47 KB Mar 11, 2025 2:05pm UTC
  • kmod-nf-flow_5.15.150-1_mips_24kc.ipk 16 KB Mar 11, 2025 2:05pm UTC
  • kmod-nf-ipt6_5.15.150-1_mips_24kc.ipk 9.4 KB Mar 11, 2025 2:05pm UTC
  • kmod-nf-ipt_5.15.150-1_mips_24kc.ipk 19 KB Mar 11, 2025 2:05pm UTC
  • kmod-nf-log6_5.15.150-1_mips_24kc.ipk 820 B Mar 11, 2025 2:05pm UTC
  • kmod-nf-log_5.15.150-1_mips_24kc.ipk 9.0 KB Mar 11, 2025 2:05pm UTC
  • kmod-nf-nat6_5.15.150-1_mips_24kc.ipk 823 B Mar 11, 2025 2:05pm UTC
  • kmod-nf-nat_5.15.150-1_mips_24kc.ipk 15 KB Mar 11, 2025 2:05pm UTC
  • kmod-nf-reject6_5.15.150-1_mips_24kc.ipk 4.3 KB Mar 11, 2025 2:05pm UTC
  • kmod-nf-reject_5.15.150-1_mips_24kc.ipk 3.9 KB Mar 11, 2025 2:05pm UTC
  • kmod-nfnetlink_5.15.150-1_mips_24kc.ipk 5.3 KB Mar 11, 2025 2:05pm UTC
  • kmod-nft-bridge_5.15.150-1_mips_24kc.ipk 5.8 KB Mar 11, 2025 2:06pm UTC
  • kmod-nft-core_5.15.150-1_mips_24kc.ipk 114 KB Mar 11, 2025 2:06pm UTC
  • kmod-nft-fib_5.15.150-1_mips_24kc.ipk 6.1 KB Mar 11, 2025 2:06pm UTC
  • kmod-nft-nat_5.15.150-1_mips_24kc.ipk 5.1 KB Mar 11, 2025 2:06pm UTC
  • kmod-nft-offload_5.15.150-1_mips_24kc.ipk 5.2 KB Mar 11, 2025 2:06pm UTC
  • kmod-random-core_5.15.150-1_mips_24kc.ipk 6.2 KB Mar 11, 2025 2:06pm UTC
  • kmod-tun_5.15.150-1_mips_24kc.ipk 24 KB Mar 11, 2025 2:06pm UTC
  • kmod-udptunnel4_5.15.150-1_mips_24kc.ipk 8.6 KB Mar 11, 2025 2:06pm UTC
  • kmod-udptunnel6_5.15.150-1_mips_24kc.ipk 2.6 KB Mar 11, 2025 2:06pm UTC
  • kmod-wireguard_5.15.150-1_mips_24kc.ipk 38 KB Mar 11, 2025 2:06pm UTC
  • libatomic1_12.3.0-4_mips_24kc.ipk 5.9 KB Mar 11, 2025 3:15pm UTC
  • libc_1.2.4-4_mips_24kc.ipk 330 KB Mar 11, 2025 3:15pm UTC
  • libgcc1_12.3.0-4_mips_24kc.ipk 35 KB Mar 11, 2025 3:15pm UTC
  • libpthread_1.2.4-4_mips_24kc.ipk 875 B Mar 11, 2025 3:15pm UTC
  • librt_1.2.4-4_mips_24kc.ipk 887 B Mar 11, 2025 3:15pm UTC
  • libstdcpp6_12.3.0-4_mips_24kc.ipk 598 KB Mar 11, 2025 3:15pm UTC
  • libxtables12_1.8.8-2_mips_24kc.ipk 19 KB Mar 11, 2025 2:10pm UTC
  • mtd_26_mips_24kc.ipk 14 KB Mar 11, 2025 2:07pm UTC
  • Packages 30 KB Mar 11, 2025 3:21pm UTC
  • Packages.gz 7.5 KB Mar 11, 2025 3:21pm UTC
  • Packages.manifest 37 KB Mar 11, 2025 3:21pm UTC
  • Packages.sig 151 B Mar 11, 2025 3:21pm UTC
  • uboot-envtools_2023.04-1_mips_24kc.ipk 14 KB Mar 11, 2025 2:12pm UTC

Powered by http-server by Patrick D'appollonio. Icons by FontAwesome.